
Ray Addison II | Go-Station |
Theo Allen | Duke Energy |
Lorna Allen | City of Charlotte |
Steven Allison | Moore & Van Allen |
Marié Anderson | Bank of America |
Crystal Barnes | Sugar Creek Charter School |
Lizz Baxter | Helen Adams Realty representing Rivas Family Foundation |
Christine Bedson | CohnReznick LLP |
William Blair | CAPTRUST |
Khalan Boyer | Red Ventures |
Raymondo Brady | Balfour Beatty Construction |
Alicia Campbell | Atrium Health |
Leah Mary Campbell | Bradley |
Kip Clark | Novant Health |
LaDonna Collins | Charlotte Regional Business Alliance |
Dagmar Damour | Self-Employed |
Sarah Degnan | Duke Energy |
Nikki Bonilla Dragone | |
Christian Drake | KIPP Charlotte |
Christine Edwards | Amplify Community Consulting |
Frank Elliott | SouthWood Corporation |
Lonni Grattan | Swinerton Builders |
Farai Gwata | Wells Fargo |
Asher Haines | UNC Charlotte |
Scott Hinson | McMillan Pazdan Smith |
Leland Howard | TIAA |
Lakisha Hull | City of Charlotte |
Sarah Hutchinson | Charlotte Regional Authority |
Amber Jolly | Electrolux |
Drew Kelleher | Turner Construction Co. |
Robert Koch | WFAE 90.7 |
Crystal Lester | Progressive AE |
Russ Little | JLL |
Stacy Lowry | Mecklenburg County |
Tricia Magee | US District Courts, Western District of NC |
Marjorie W. Molina | |
Tanisha R. Reed | McGuireWoods LLP |
Mike Sales | Duke Energy |
John Shocknesse | CPI Security |
Larry Swayne | Central Piedmont Community College |
Lauren Thurmond | |
Michael Tuck | Samet Corporation |
Shannon Walker | Sunshine Media |
Francine Walton | Mecklenburg County |
*Bold indicates Tutition Partner
Additional scholarship funding provided by Springsteen Capital.
Additional support provided by Grant Thornton, PNC Bank, Robinson Bradshaw, The Hartford and TIAA.